Make A Song AI Forschung
KI-Song-Prompt-Benchmark
Ein strukturiertes Kit mit 12 Prompts vergleicht V2.0, V2.5 Pro und V3 bei Geschichte, Struktur, Genre, Stimme, Instrumental und Creator-Anwendungen. Die Bewertungsansicht zeigt das vollständige Vergleichsformat.

Was dieser Benchmark misst
Der Benchmark hält Prompts, Abdeckung und Bewertungsregeln über alle Produktstufen konstant und bietet Creatorn und Teams einen klaren Rahmen für Anweisungstreue und musikalische Nutzbarkeit.
- Alle Produktstufen erhalten dieselben 12 Quell-Prompts.
- Jede Bewertung verwendet dieselbe fünfteilige Rubrik.
- Die CSV hält Prompt-IDs, Kategorien und Stufenwerte synchron.
Benchmark-Umfang
Das veröffentlichte Framework verbindet jeden Quell-Prompt mit allen drei Produktstufen in einer kompakten, reproduzierbaren Matrix.
- 12
- Quell-Prompts
- 6
- Kreativkategorien
- 3
- Produktstufen
- 36
- Bewertungsfelder
Kontrollierte Bewertungsmethode
Ein einheitliches Verfahren macht jede Prüfung vergleichbar, versioniert und leicht reproduzierbar.
- 01
Jeden festen Prompt pro Produktstufe einmal ohne Änderung des Quelltexts ausführen.
- 02
Audio, Text, Dauer, Produktstufe und Bewertungsdatum festhalten.
- 03
Prompt, Struktur, Text, Stil und Nutzbarkeit mit der veröffentlichten Rubrik bewerten.
- 04
Zeilenwerte und Audioverweise mit einheitlichen Versions- und Datumsfeldern speichern.
Der feste Datensatz mit 12 Prompts
Der Prompt-Text bleibt auf allen Sprachseiten Englisch, damit alle dieselbe kontrollierte Quelle herunterladen und zitieren.
| ID | Kategorie | Prompt | Werte für V2.0 / V2.5 Pro / V3 |
|---|---|---|---|
| P01 | Erzählung | Indie pop song about missing the last train and choosing to walk home together, nostalgic but hopeful, intimate female vocal, short repeatable chorus, 96 BPM. | V2.0: 4.1/5V2.5 Pro: 4.5/5V3: 4.7/5 |
| P02 | Erzählung | Warm acoustic folk song told by an adult returning to their childhood kitchen, specific sensory details, restrained male vocal, verse-chorus-verse-chorus-bridge-final chorus. | V2.0: 4.0/5V2.5 Pro: 4.4/5V3: 4.6/5 |
| P03 | Songstruktur | Modern synth-pop track with an eight-bar intro, two compact verses, rising pre-chorus, explosive chorus, half-time bridge, and a final double chorus with layered harmonies. | V2.0: 3.9/5V2.5 Pro: 4.5/5V3: 4.8/5 |
| P04 | Songstruktur | Clean 92 BPM rap song with two 16-bar verses, a four-line melodic hook, internal rhymes, consistent first-person perspective, and no celebrity references. | V2.0: 4.0/5V2.5 Pro: 4.4/5V3: 4.7/5 |
| P05 | Genre-Details | 1970s-inspired soul ballad with Rhodes piano, warm bass, brushed drums, subtle strings, expressive lead vocal, and an organic live-room feel without copying a specific artist. | V2.0: 4.2/5V2.5 Pro: 4.6/5V3: 4.8/5 |
| P06 | Genre-Details | High-energy drum and bass track at 174 BPM with liquid pads, chopped vocal texture, melodic bass movement, a controlled breakdown, and a clean festival-ready drop. | V2.0: 3.8/5V2.5 Pro: 4.4/5V3: 4.7/5 |
| P07 | Stimmvorgabe | Minimal piano-led R&B song with a close, breathy lead vocal, soft stacked harmonies only in the chorus, conversational verses, and no vocal runs in the first minute. | V2.0: 4.0/5V2.5 Pro: 4.5/5V3: 4.8/5 |
| P08 | Stimmvorgabe | Upbeat bilingual English-Spanish pop duet with clearly alternating singers in the verses, both voices joining the chorus, natural language switching, and bright acoustic percussion. | V2.0: 3.9/5V2.5 Pro: 4.4/5V3: 4.7/5 |
| P09 | Instrumentale Kontrolle | Instrumental cinematic cue for a quiet spacecraft reveal: low strings, glassy synth pulse, distant brass, gradual 45-second build, one clear climax, and a resolved ending. | V2.0: 4.2/5V2.5 Pro: 4.6/5V3: 4.9/5 |
| P10 | Instrumentale Kontrolle | Thirty-second podcast intro with a memorable three-note motif, modern electronic percussion, warm bass, no vocals, a clean edit point at 10 seconds, and a concise resolved ending. | V2.0: 4.3/5V2.5 Pro: 4.6/5V3: 4.8/5 |
| P11 | Creator-Anwendung | Family-friendly personalized birthday song for Maya, who loves watercolor painting and Saturday pancakes; cheerful acoustic pop, group-singable chorus, and natural name placement. | V2.0: 4.1/5V2.5 Pro: 4.5/5V3: 4.8/5 |
| P12 | Creator-Anwendung | Fifteen-second product launch jingle for a privacy-focused note-taking app: confident electronic pop, six-word hook, no brand-name repetition, and a clean final sonic logo. | V2.0: 4.0/5V2.5 Pro: 4.5/5V3: 4.7/5 |
Fünfteilige Bewertungsrubrik
Jede geprüfte Ausgabe verwendet für alle fünf Kriterien dieselbe Skala von 1 bis 5.
- 1Prompt-Treue: Thema und Einschränkungen sind erkennbar.
- 2Strukturtreue: verlangte Abschnitte und Übergänge sind vorhanden.
- 3Texttreue: Sprache, Perspektive, Hook und Ausschlüsse werden befolgt.
- 4Stilkonsistenz: Genre, Instrumente, Tempo und Stimme bleiben stimmig.
- 5Nutzbarkeit: Das Ergebnis ist vollständig genug zum Prüfen, Bearbeiten oder Teilen.
Bewertungsstandards
- Jede Stufe erhält denselben englischen Quell-Prompt ohne Umschreibung.
- Alle fünf Kriterien nutzen eine gemeinsame Skala von 1 bis 5.
- Audioverweise, Produktstufe und Bewertungsdatum bleiben jeder Zeile zugeordnet.
- Framework-Änderungen tragen eindeutige Versions- und Veröffentlichungsdaten.
Nutze dieselbe Prompt-Struktur für deinen Song
Beginne mit Thema, Stil, Struktur, Stimme, Tempo, Instrumenten und Ausschlüssen und behalte nur Details, die das Ergebnis wirklich formen.
AI Music Generator öffnen